Workplace analysis and design using virtual reality techniques | George Michalos, Anna Karvouniari, Nikolaos Dimitropoulos, Theodoros Togias, Sotiris Makris | CIRP Annals | Link |
A Real-Time Lift Detection Strategy for a Hip Exoskeleton | Baojun Chen, Lorenzo Grazi, Francesco Lanotte, Nicola Vitiello, Simona Crea | Frontiers in Neurorobotics | Link |
Training Advanced Skills for Sustainable Manufacturing: A Digital Serious Game | Stefano Perini, Rossella Luglietti, Maria Margoudi, Manuel Oliveira, Marco Taisch | Procedia Manufacturing | Link |
DeepBreath: Deep learning of breathing patterns for automatic stress recognition using low-cost thermal imaging in unconstrained settings | Youngjun Cho, Nadia Bianchi-Berthouze, Simon J. Julier | 2017 Seventh International Conference on Affective Computing and Intelligent Interaction (ACII) | Link |
Connecting Humans to the Loop of Digitized Factories’ Automation Systems | Emanuele Carpanzano, Andrea Bettoni, Simon Julier, Joao C. Costa, Manuel Oliveira | Proceedings of 3rd International Conference on the Industry 4.0 Model for Advanced Manufacturing. AMP 2018 | Link |
The Use of Digital Game Based Learning in Manufacturing Education - A Case Study | Stefano Perini, Manuel Oliveira, Maria Margoudi, MarcoTaisch | HCI International, Las Vegas, July 2018 | Link |
A low-back exoskeleton can reduce the erector spinae muscles activity during freestyle symmetrical load lifting tasks | Francesco Lanotte, Lorenzo Grazi, Baojun Chen, Nicola Vitiello, Simona Crea | IEEE International Conference on Biomedical Robotics and Biomechatronics, Enschede, August 2018 | Link |
Assumptions about the positioning of virtual stimuli affect gaze direction estimates during Augmented Reality based interactions | Nicola Binetti, Tianchang Cheng, Isabelle Mareschal, Duncan Brumby, Simon Julier, Nadia Bianchi-Berthouze | Nature - Scientific Reports | Link |
Privacy Challenges for Process Mining in HUMAN-centered Industrial Environments | Felix Mannhardt, S. Petersen, Manuel Oliveira | 14th International Conference on Intelligent Environments, Rome, June 2018 | Link |
A Framework to Navigate the Privacy Trade-offs for Human-Centred Manufacturing | Sobah Abbas Petersen, Felix Mannhardt, Manuel Oliveira, Hans Torvatn | PRO-VE | Link |
A Taxonomy for Combining Activity Recognition and Process Discovery in Industrial Environments | Felix Mannhardt, Riccardo Bovo, Manuel Fradinho Oliveira, Simon Julier | In Intelligent Data Engineering and Automated Learning - IDEAL 2018, pp. 84–93 | Link |
An approach for exoskeleton integration in manufacturing lines using Virtual Reality techniques | Anna Karvouniari, George Michalos , Nikos Dimitropoulos, Makris | 6th CIRP Global Web Conference | Link |
Lift movement detection with QDA classifier for an active hip
exoskeleton | Baojun Chen, Lorenzo Grazi, Francesco Lanotte, Nicola Vitiello, Simona Crea | 4th International Symposium on Wearable Robotics, | Link |
Towards methodology and metrics for assessing lumbar exoskeletons in industrial applications | L. Grazi, B. Chen, Baojun; F. Lanotte, N. Vitiello, S. Crea | 2019 II Workshop on Metrology for Industry 4.0 and IoT (MetroInd4.0&IoT) | Link |
A trust and privacy framework for smart manufacturing environments
| Felix Mannhardt, Sobah Abbas Petersen, Manuel Fradinho Oliveira | Journal of Ambient Intelligence and Smart Environments | Link |
Process Mining and Privacy in Smart Manufacturing | Felix Mannhardt, Sobah Abbas Petersen, Manuel Fradinho Oliveira | Informatik Spektrum | Link |
Classification of Lifting Techniques for Application of a Robotic Hip Exoskeleton | Baojun Chen, Francesco Lanotte, Lorenzo Grazi, Nicola Vitiello, Simona Crea | Sensors | Link |